![]() |
![]() |
Highland & Grampian Regional Throws Squad 2008 |
![]() |
![]() |
|
Main Menu Qualification Performances Coaching News Contact Dates |
Squad Athletes 2008 |
||||||
| Athletes |
2007/8 |
2008 best |
2009 Qualified |
||||
| HIGHLAND | |||||||
| Maurice Williamson | Shetland | Hammer | 46.74m | Scot P10 U17M | 48.20m | ||
| Karen Wood | Orkney AC | Shot | 10.04m | Scot P10 U17W | 10.11m | ||
| Danica MacLaren | Inverness H | Javelin | 33.04m | Scot P10 U20W | 31.73m | ||
| Claire Wilson | Orkney AC | Shot | 9.71m | Scot P10 U17W | 9.96m | ||
|
Diary Dates |
Sam O'Kane | Caithness AC | Discus | 34.12m | UK Top 100 U17M | 37.61m | |
| Kerri Cameron | Nairn AC | Discus | 29.73m | UK Top 100 U17W | 29.73m | ||
| Anna Giongrandi | Inverness H | Javelin | 28.62m | Scot Reg Sq Qual | 29.38m | ||
| Kirsten Learmouth | Orkney AC | Javelin | 33.11m | Scot P10 U20W | |||
| Sophie Kelman | Shetland AC | Hammer | 25.01m | UK Top 100 U17W | 26.91m | ||
| Andrew Raeburn | Caithness AC | Shot | 12.20m | UK Top 100 U17M | 12.20m | ||
| Lois Gray | Shetland AC | Hammer | 24.19m | UK Top 100 U17W | 24.19m | ||
| Craig Spargo | Caithness AC | Javelin | 40.92m | Scot Reg Sq Qual | 40.92m | ||
| Karl Robertson | Shetland AC | Hammer | 45.46m | UK Top 100 Sen | 45.46m | ||
| Helen Cromarty | Orkney AC | Shot | 12.54m | UK No 27 Senior | Retired | ||
| GRAMPIAN | |||||||
| Eilidh Tait | Elgin AC | Hammer | 45.58m | Scot P10 U20W | |||
| Angus Milton | Elgin AC | Discus | 38.97m | Scot P10 U17M | |||
| Claire Munro | Elgin AC | Hammer | 38.63m | Scot P10 U20W | |||
| Serena Walker | Elgin AC | Hammer | 36.06m | Scot P10 U17W | 36.68m | ||
| Kerry Annand | Elgin AC | Hammer | 33.73m | Scot P10 U17W | 31.66m | ||
| Lynsey Thomson | Ellon AC | Hammer | 26.24m | Scot P10 U17W | |||
| Thomas Joy | Aberdeen AC | Javelin | 41.13m | Scot P10 U17M | |||
| Tom Brodie | Aberdeen AC | Javelin | 41.23m | Scot P10 U17M | 42.16m | ||
| Paul Henderson | Aberdeen AC | Javelin | 42.15m | Scot P10 U20M | |||
| Laura Chalmers | Elgin AC | Shot | 11.43m | Scot Reg Sq Qual | 9.96m | ||
| Hammer | UK Top 100 U23W | 50.01m | |||||
| Lorne Tait | Elgin AC | Hammer | 48.33m | Scot Reg Sq Qual | |||
| Mark Dry | Elgin AC | Hammer | 57.96m | Scot Reg Sq Qual | 60.58m | ||
| Eleanor Workman | Banchory AC | Javelin | 28.25m | Scot Reg Sq Qual | 30.30m | ||
| Squad Contenders 2008 | |||||||
| Natasha Morris | Caithness AC | Discus | 23.78m | UK Top 100 U15W | 24.94m | ||
| Pauls Gass | Inverness H | Javelin | 28.35m | UK Top 100 U15W | 26.09m | ||
| Chelsea Ross | Nairn AC | Javelin | 27.03m | Scot P10 U15W | 27.08m | ||
| J Buchan | Ellon AC | Shot | 11.72m | Scot P10 U15M | |||
| Laura McIntosh | Ellon AC | Shot | 9.58m | Scot P10 U15W | |||
| Laura-Jane Fyfe | Banchory AC | Shot | 9.29m | Scot P10 U15W | 9.06m | ||
| Kelly Bodley | Ellon AC | Hammer | 26.62m | >23.00m | 29.37m | ||
| Carly Kirkpatrick | Orkney AC | Shot | 8.52m | 8.52m | |||
|
Squad Athletes 2007 |
|||||||
| Athletes |
2006/7 |
2007 best |
2008 Qualified |
||||
| Helen Cromarty | Orkney AC | Shot | 12.22m | UK Top 100 - 43rd | 12.54m | Yes | |
| Karen Wood | Orkney AC | Shot | 10.04m | Scot P10 U17W | 10.11m | Yes | |
| Danica MacLaren | Inverness Harriers | Javelin | 35.82m | Scot P10 U20W | 33.04m | Yes | |
| Emma Gray | Shetland AC | Javelin | 34.65m | Scot P10 U20W | - | ||
| David Bull | Inverness Harriers | Hammer | 45.06m | Scot P10 U20M | - | ||
| Athletes qualifying during summer season 2007 | |||||||
| Claire Wilson |
Orkney AC |
Shot | 9.86m | Scot P10 U17W | 10.60m | Yes | |
| Maurice Williamson | Shetland AC | Hammer | 38.25m | Scot P10 U17M | 46.74m | Yes | |
| U15 Squad Contenders | |||||||
| Sam O'Kane | Caithness AC | Discus | 34.15m | Scot P10 U15M | 38.07m | ||
| Kerri Cameron | Nairn AC | Discus | 23.11m | Scot P10 U15W | 25.89m | ||
| Lois Gray | Shetland AC | Hammer | 31.17m | >23.50m | 31.64m | ||
| Sophie Kelman | Shetland AC | Hammer | 24.73m | >23.50m | 24.73m | ||
| Athletes achievements 2007 | ||||||
| Athlete | Event | Achievement | PB | |||
| Danica MacLaren | Scot U20's | 3rd | Javelin | |||
| Sam O'Kane | Scottish Schools | 1st | Discus | Yes | ||
| Kerri Cameron | Scottish Schools | 1st | Discus | |||
| Maurice Williamson | Scottish Schools | 6th | Hammer | Yes | ||
| Helen Cromarty |
North District |
1st | Shot | CBP | Yes | |
| Karen Wood | North District | 1st | Shot | |||
| Claire Wilson | North District | 1st | Shot | Yes | ||
| Sam O'Kane | North District | 1st | Discus | Yes | ||
| Kerri Cameron | North District | 1st | Discus | Yes | ||
| Lois Gray | North District | 2nd | Hammer | |||
| Sophie Kelman | North District | 3rd | Hammer | |||
| Danica MacLaren | Scottish Uni's | 2nd | Javelin | |||
| Helen Cromarty | Scottish Senior | 2nd | Shot | |||
| Danica MacLaren | Scottish Senior | 7th | Javelin | |||
| Sam O'Kane | AAA U15 | 5th | Discus | |||
| Claire Wilson | AAA U17 | 7th | Shot | |||
| Sam O'Kane | Celtic Games | 3rd | Discus | |||
| Sam O'Kane | Scottish Juniors | 1st | Discus | |||
| Kerri Cameron | Scottish Juniors | 1st | Discus | |||
| Claire Wilson | Scottish Juniors | 2nd | Shot | |||